home of the warriors
Everett Area Junior/Senior High School
CoEd Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
PAIGE BARKMAN | 2027 | ||||
NOLAN BELL | 2027 | ||||
MICAH BLACK | 2026 | ||||
SHELBI BOWMAN | 2026 | ||||
ELLA BRALLIER | 2026 | ||||
ANDRU CLARK | 2026 | ||||
OLIVIA DIETRICH | 2026 | ||||
PAISLEY DODSON | 2027 | ||||
JADA DUNN | 2026 | ||||
MATTHEW FEIGHT | 2026 | ||||
JAIDEN FOCKLER | 2026 | ||||
KARLEE FOOR | 2027 | ||||
XAVIER FULTZ | 2026 | ||||
BRODY GEISERT | 2027 | ||||
GAVIN GOODRICH | 2026 | ||||
GAVIN HALL | 2027 | ||||
JAKOBE HARMAN | 2026 | ||||
ZACHARY HESS | 2027 | ||||
TRESSA HOLLIS | 2026 | ||||
ALEXIS IMLER | 2027 | ||||
KEIRA LEADER | 2026 | ||||
SOPHIA MILLS | 2027 | ||||
NATHAN PABON | 2027 | ||||
BRIAN POTEAT | 2026 | ||||
ASPEN RIPPEON | 2027 | ||||
ANDE SCHLEINKOFER | 2027 | ||||
JOCELYN SCHOFFSTALL | 2027 | ||||
GAVIN SNYDER | 2026 | ||||
WYATT SYNDER | 2027 | ||||
MADALINE TEWELL | 2026 | ||||
BENJAMIN THOMPSON | 2027 | ||||
KINZEY WILLIAMS | 2027 |
https://everettathletics.com