home of the warriors
Everett Area Junior/Senior High School
Boys 7th/8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TYLER BARTON | 2029 | ||||
CHASE BOTTENFIELD | 2029 | ||||
TROY BOYD | 2030 | ||||
TAYVIEN COLLEDGE | 2029 | ||||
LUKE CORNELL | 2030 | ||||
ELYSSIUS DEBOLT | 2029 | ||||
TYLER DICKEN | 2030 | ||||
BRADLEY FERRELL | 2030 | ||||
JACOB HALL | 2030 | ||||
MASON LEACH | 2029 | ||||
WYATT MILBURN | 2030 | ||||
LIAM MOYER | 2029 | ||||
OWEN RICHARDS | 2030 | ||||
Talon Robinette | 2030 | ||||
DYLAN SEARS | 2029 | ||||
BRODY TRAIL | 2029 | ||||
ELLIS WEICHT | 2029 | ||||
ZETH WEIST | 2029 | ||||
KYREN WILSON | 2029 | ||||
ETHAN WINCK | 2029 | ||||
AIDEN ZINN | 2029 |
https://everettathletics.com