home of the warriors
Everett Area Junior/Senior High School
Boys 7th/8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TIMOTHY BARNES | 2028 | ||||
TYLER BARTON | 2029 | ||||
BRANSON BENNETT | 2028 | ||||
LIAM BERRY | 2028 | ||||
CHASE BOTTENFIELD | 2029 | ||||
JEREMY CLARK | 2028 | ||||
NICHOLAS DANTONE | 2028 | ||||
KOLSON FEATHERS | 2028 | ||||
OWEN FETTERS | 2028 | ||||
JOHN GOLDEN | 2028 | ||||
HEATH HAGA | 2028 | ||||
NATHAN HARMAN | 2028 | ||||
CANDEN HILLENBRAND | 2028 | ||||
SONNY KUHL | 2028 | ||||
GAVIN MCCOY | 2028 | ||||
AUSTIN RITCHEY | 2029 | ||||
TUCKER SMITH | 2028 | ||||
KAYDEN THOMPSON | 2028 | ||||
BRODY TRAIL | 2029 | ||||
ELLIS WEICHT | 2029 | ||||
CONNER WILLIAMS | 2028 | ||||
KYREN WILSON | 2029 | ||||
ETHAN WINCK | 2029 | ||||
JORDAN YINGLING | 2028 |
https://everettathletics.com