home of the warriors
Everett Area Junior/Senior High School
Boys 7th/8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARCELES ALBAN | 2027 | ||||
TIMOTHY BARNES | 2028 | ||||
BOBBY CONRAD | 2027 | ||||
NICHOLAS CORNMAN | 2027 | ||||
NICHOLAS DANTONE | 2028 | ||||
OWEN FETTERS | 2028 | ||||
LANDON FREY | 2027 | ||||
GAVIN GONZALES | 2027 | ||||
HEATH HAGA | 2028 | ||||
GAVIN HALL | 2027 | ||||
NATHAN HARMAN | 2028 | ||||
CANDEN HILLENBRAND | 2028 | ||||
SKYLER KEGG | 2027 | ||||
ELI KLAVUHN | 2027 | ||||
GAVIN MCCOY | 2028 | ||||
NATHAN PABON | 2027 | ||||
DAKOTA PITTMAN | 2027 | ||||
LEVI POE | 2027 | ||||
MASON POTTS | 2027 | ||||
BLAKE POWELL | 2027 | ||||
ADRICK SCHREIBER | 2027 | ||||
PARKER SMITH | 2028 | ||||
TUCKER SMITH | 2028 | ||||
ETHAN STEPANIK | 2027 | ||||
WYATT SYNDER | 2027 | ||||
KAYDEN THOMPSON | 2028 | ||||
NOLAN WHISEL | 2027 | ||||
LAYNE WHITFIELD | 2027 | ||||
CONNER WILLIAMS | 2028 | ||||
JORDAN YINGLING | 2028 |
https://everettathletics.com