home of the warriors
Everett Area Junior/Senior High School
Boys 7th/8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
KIRKLAND BARTON | 2025 | ||||
DILLEN BELL | 2025 | ||||
RYAN BOTTENFIELD | 2025 | ||||
TRENTIN CAIN | 2026 | ||||
COTY CESSNA | 2025 | ||||
TRENT CESSNA | 2026 | ||||
HAYLEE CONRATH | 2025 | ||||
HUNTER CONRATH | 2025 | ||||
JOHNATHAN COOPER | 2026 | ||||
LEVI CORNELL | 2026 | ||||
RILEY DEFIBAUGH | 2025 | ||||
PATRICK DETWILER | 2025 | ||||
GAVIN GOODRICH | 2026 | ||||
TYSON GROVE | 2026 | ||||
IZAAC GUINN | 2025 | ||||
COOPER HALL | 2026 | ||||
JAKOBE HARMAN | 2026 | ||||
CHARLES KERSHNER | 2025 | ||||
SHANE KING | 2026 | ||||
ISAAC KLAHRE | 2026 | ||||
JACKSON LUCAS | 2026 | ||||
ABBIE MELLOTT | 2026 | ||||
DYLAN MOBUS | 2025 | ||||
JOSEPH MOORMAN | 2026 | ||||
IAN MORSE | 2025 | ||||
MADDUX NORTHCRAFT | 2025 | ||||
MICHAEL PERRIN | 2025 | ||||
BRIAN POTEAT | 2026 | ||||
QUINTEN REIGHARD | 2025 | ||||
LOGAN ROBINETTE | 2026 | ||||
HAILEY SEIBERT | 2026 | ||||
BRADY SHIFFLET | 2025 | ||||
SAM STOTLER | 2026 | ||||
CARTER STUCHELL | 2026 | ||||
AARON THOMAS | 2025 | ||||
NATHANAL WIGFIELD | 2026 | ||||
ZACK WINCK | 2025 |
https://everettathletics.com