home of the warriors
Everett Area Junior/Senior High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DARIAN BERKSTRESSER | 2029 | ||||
AVA BISHOP | 2028 | ||||
LANDYN BROTHERS | 2029 | ||||
ETHAN CALHOUN | 2029 | ||||
EVAN CALHOUN | 2028 | ||||
COOPER CESSNA | 2029 | ||||
CHASE CHAMBERLAIN | 2028 | ||||
GIANNI DADETTO | 2029 | ||||
ELLA DUGGAN | 2029 | ||||
RYLAN FEUILLET | 2028 | ||||
KIMBERLY GARCIA | 2028 | ||||
BRODEY GELVIN | 2029 | ||||
HOLDYN GUNTER | 2029 | ||||
JAYSON HESS | 2028 | ||||
MADISYN KIPP | 2028 | ||||
LYLA LEVY | 2028 | ||||
KEVIN MAXWELL | 2028 | ||||
LYDIA MCCAHAN | 2028 | ||||
RACHEL MILLS | 2029 | ||||
LIAM MOYER | 2029 | ||||
ALEXA ROBERTSON | 2028 | ||||
HAILEY SHAWL | 2029 | ||||
AUSTIN WEIST | 2028 | ||||
GAVIN WHISEL | 2029 | ||||
ALEXANDER WOOD | 2029 |
https://everettathletics.com