home of the warriors
Everett Area Junior/Senior High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TIMOTHY BARNES | 2028 | ||||
BENTLEY BRALLIER | 2028 | ||||
ELY BUSSARD | 2027 | ||||
TRENT CESSNA | 2026 | ||||
RYAN CLARK | 2026 | ||||
BOBBY CONRAD | 2027 | ||||
JOHNATHAN COOPER | 2026 | ||||
LEVI CORNELL | 2026 | ||||
JACKSON DINNOCENTI | 2026 | ||||
KOLSON FEATHERS | 2028 | ||||
OWEN FETTERS | 2028 | ||||
ADAM FORQUER | 2028 | ||||
COLTEN GRIMES | 2028 | ||||
COOPER HALL | 2026 | ||||
NATHAN HARMAN | 2028 | ||||
CANDEN HILLENBRAND | 2028 | ||||
ISAAC KLAHRE | 2026 | ||||
ELI KLAVUHN | 2027 | ||||
JACOB LEPLEY | 2028 | ||||
JACKSON LUCAS | 2026 | ||||
CONNER PEPPLE | 2026 | ||||
DAKOTA PITTMAN | 2027 | ||||
RYDER RAMSEY | 2028 | ||||
TREVIN REAUGH | 2028 | ||||
LOGAN ROBINETTE | 2026 | ||||
ADRICK SCHREIBER | 2027 | ||||
HAYDEN SEVILLE | 2028 | ||||
PARKER SMITH | 2028 | ||||
TUCKER SMITH | 2028 | ||||
GAVIN SNYDER | 2026 | ||||
# LANIE SNYDER | 2026 | ||||
CODY SPADE | 2027 | ||||
CARTER STUCHELL | 2026 | ||||
KAYDEN THOMPSON | 2028 | ||||
GABRIEL TRESSLER | 2028 | ||||
MACEN WEAVER | 2027 | ||||
# MADISYN WEAVER | 2026 | ||||
NOLAN WHISEL | 2027 | ||||
LAYNE WHITFIELD | 2027 | ||||
CONNER WILLIAMS | 2028 |
https://everettathletics.com