home of the warriors
Everett Area Junior/Senior High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARCELES ALBAN | 2027 | ||||
ZACHARY BEEGLE | 2025 | ||||
DILLEN BELL | 2025 | ||||
NOLAN BELL | 2027 | ||||
HOWARD BRAMBLEY | 2025 | ||||
SETH CALHOUN | 2024 | ||||
JULIAN CARROLL | 2024 | ||||
COTY CESSNA | 2025 | ||||
MALACHI CLARK | 2024 | ||||
ETHAN CRUZ | 2027 | ||||
DRAKE DODSON | 2025 | ||||
MADDOX DODSON | 2024 | ||||
RYDER FELTON | 2026 | ||||
XAVIER FULTZ | 2026 | ||||
BRODY GEISERT | 2027 | ||||
ANDRE GUNBY | 2027 | ||||
MAYLIN GUNBY | 2024 | ||||
JAKOBE HARMAN | 2026 | ||||
AIDEN HARRIMAN | 2025 | ||||
RYLAN HICKS | 2024 | ||||
JACARI JAMES | 2027 | ||||
GEORGE KUHNE | 2024 | ||||
TYLER LAYTON | 2026 | ||||
EVAN LEASURE | 2025 | ||||
SAMUEL MILLER | 2026 | ||||
ELIJAH MILLS | 2024 | ||||
DYLAN MOBUS | 2025 | ||||
JESSE MOORE | 2024 | ||||
IAN MORSE | 2025 | ||||
CHASE NESBITT | 2026 | ||||
NATHAN PABON | 2027 | ||||
VYOM PATEL | 2027 | ||||
BRIAN POTEAT | 2026 | ||||
MASON POTTS | 2027 | ||||
PARKER RAMSEY | 2025 | ||||
QUINTEN REIGHARD | 2025 | ||||
SILAS SCHOFFSTALL | 2025 | ||||
ADRICK SCHREIBER | 2027 | ||||
NOAH SHAFFER | 2024 | ||||
GEORGE SHAWL | 2027 | ||||
REESE SHERWOOD | 2024 | ||||
GAVIN SNYDER | 2026 | ||||
BENJAMIN THOMPSON | 2027 | ||||
AIDAN WINCK | 2026 | ||||
JACOB WINCK | 2024 | ||||
ZACK WINCK | 2025 | ||||
JARON ZIMMERMAN | 2026 |
https://everettathletics.com