home of the warriors
Everett Area Junior/Senior High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ZACHARY BEEGLE | 2025 | ||||
MICAH BLACK | 2026 | ||||
HOWARD BRAMBLEY | 2025 | ||||
KALEB BRAMBLEY | 2023 | ||||
QUENTIN BRAMBLEY | 2023 | ||||
SETH CALHOUN | 2024 | ||||
JULIAN CARROLL | 2024 | ||||
COTY CESSNA | 2025 | ||||
MALACHI CLARK | 2024 | ||||
DRAKE DODSON | 2025 | ||||
MADDOX DODSON | 2024 | ||||
MATTHEW FEIGHT | 2026 | ||||
RYDER FELTON | 2026 | ||||
XAVIER FULTZ | 2026 | ||||
ANTHONY GINGRICH-LEWIS | 2025 | ||||
GAVIN GOODRICH | 2026 | ||||
MAYLIN GUNBY | 2024 | ||||
JAKOBE HARMAN | 2026 | ||||
AIDEN HARRIMAN | 2025 | ||||
GEORGE KUHNE | 2024 | ||||
TYLER LAYTON | 2026 | ||||
EVAN LEASURE | 2025 | ||||
ELIJAH MILLS | 2024 | ||||
DYLAN MOBUS | 2025 | ||||
ELIJAH MORSE | 2026 | ||||
IAN MORSE | 2025 | ||||
MICHAEL PERRIN | 2025 | ||||
BRIAN POTEAT | 2026 | ||||
SETH SCHOFFSTALL | 2024 | ||||
NOAH SHAFFER | 2024 | ||||
REESE SHERWOOD | 2024 | ||||
GAVIN SNYDER | 2026 | ||||
BRETT SOBZACK | 2023 | ||||
RYAN VALDIVIA | 2026 | ||||
JACOB WINCK | 2024 | ||||
ZACK WINCK | 2025 | ||||
TANNER YOKUM | 2023 |
https://everettathletics.com