home of the warriors
Everett Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARCELES ALBAN | 2027 | ||||
TIMOTHY BARNES | 2028 | ||||
DILLEN BELL | 2025 | ||||
ELY BUSSARD | 2027 | ||||
COTY CESSNA | 2025 | ||||
TRENT CESSNA | 2026 | ||||
RYAN CLARK | 2026 | ||||
BOBBY CONRAD | 2027 | ||||
JOHNATHAN COOPER | 2026 | ||||
LEVI CORNELL | 2026 | ||||
NICHOLAS CORNMAN | 2027 | ||||
BRODY GEISERT | 2027 | ||||
GAVIN GOODRICH | 2026 | ||||
TYSON GROVE | 2026 | ||||
ANDRE GUNBY | 2027 | ||||
COOPER HALL | 2026 | ||||
GAVIN HALL | 2027 | ||||
JAKOBE HARMAN | 2026 | ||||
NATHAN HARMAN | 2028 | ||||
AIDEN HARRIMAN | 2025 | ||||
CANDEN HILLENBRAND | 2028 | ||||
SKYLER KEGG | 2027 | ||||
SONNY KUHL | 2028 | ||||
DAKOTA PITTMAN | 2027 | ||||
LEVI POE | 2027 | ||||
QUINTEN REIGHARD | 2025 | ||||
PARKER SMITH | 2028 | ||||
TUCKER SMITH | 2028 | ||||
ETHAN STEPANIK | 2027 | ||||
KAYDEN THOMPSON | 2028 | ||||
AUSTIN WEIST | 2028 | ||||
NOLAN WHISEL | 2027 | ||||
LAYNE WHITFIELD | 2027 | ||||
NATHANAL WIGFIELD | 2026 | ||||
ZACK WINCK | 2025 | ||||
JORDAN YINGLING | 2028 |
https://everettathletics.com