home of the warriors
Everett Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MARCELES ALBAN | 2027 | ||||
DILLEN BELL | 2025 | ||||
GAVEN BROWN | 2024 | ||||
ELY BUSSARD | 2027 | ||||
SETH CALHOUN | 2024 | ||||
COTY CESSNA | 2025 | ||||
TRENT CESSNA | 2026 | ||||
BOBBY CONRAD | 2027 | ||||
HUNTER CONRATH | 2025 | ||||
JOHNATHAN COOPER | 2026 | ||||
LEVI CORNELL | 2026 | ||||
NICHOLAS CORNMAN | 2027 | ||||
# GABRIELLE DADETTO | 2026 | ||||
BRODY GEISERT | 2027 | ||||
GAVIN GOODRICH | 2026 | ||||
TYSON GROVE | 2026 | ||||
ALYAS GUNBY | 2024 | ||||
COOPER HALL | 2026 | ||||
GAVIN HALL | 2027 | ||||
JAKOBE HARMAN | 2026 | ||||
AIDEN HARRIMAN | 2025 | ||||
CAMDEN HAUZE | 2024 | ||||
SKYLER KEGG | 2027 | ||||
GEORGE KUHNE | 2024 | ||||
BRYSON LINGENFELTER | 2026 | ||||
IAN MORSE | 2025 | ||||
RYLAN MURDOCK | 2024 | ||||
# MICHAEL PERRIN | 2025 | ||||
DAKOTA PITTMAN | 2027 | ||||
LEVI POE | 2027 | ||||
BRIAN POTEAT | 2026 | ||||
MASON POTTS | 2027 | ||||
QUINTEN REIGHARD | 2025 | ||||
SETH SCHOFFSTALL | 2024 | ||||
ADRICK SCHREIBER | 2027 | ||||
SPENCER SHAW | 2026 | ||||
GABRIEL SNYDER | 2026 | ||||
ETHAN STEPANIK | 2027 | ||||
SAM STOTLER | 2026 | ||||
CARTER STUCHELL | 2026 | ||||
JADEN TAYLOR | 2024 | ||||
NOLAN WHISEL | 2027 | ||||
NATHANAL WIGFIELD | 2026 | ||||
ZACK WINCK | 2025 |
https://everettathletics.com