home of the warriors
Everett Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
80 | TYLER BARKMAN | WR,DB | 2025 | 6'0" | 160 |
12 | DILLEN BELL | WR,DB | 2025 | 5'11" | 155 |
22 | GAVEN BROWN | RB,LB | 2024 | 5'8" | 185 |
11 | SETH CALHOUN | WR,DB | 2024 | 6'2" | 170 |
28 | COTY CESSNA | WR,RB,OLB | 2025 | 5'10" | 165 |
52 | TRENT CESSNA | OL,DL | 2026 | 5'10" | 175 |
51 | HAYLEE CONRATH | OL,DL | 2025 | 5'8" | 185 |
34 | HUNTER CONRATH | HB,LB | 2025 | 5'10" | 170 |
8 | JOHNATHAN COOPER | QB,DB | 2026 | 5'11" | 160 |
9 | LEVI CORNELL | WR,DB | 2026 | 5'8" | 145 |
74 | DRAKE FETTERS | OL,DL | 2024 | 6'3" | 240 |
79 | AVERY FLETCHER | OL,DL | 2024 | 5'10" | 205 |
76 | ANTHONY GINGRICH-LEWIS | OL,DL | 2025 | 6'1" | 250 |
21 | GAVIN GOODRICH | HB,LB | 2026 | 6'0" | 160 |
3 | SIDRIC GROVE | QB,RB,DB | 2023 | 6'0" | 185 |
2 | TYSON GROVE | WR,HB,OLB | 2026 | 6'1" | 170 |
6 | COOPER HALL | WR,DB | 2026 | 5'11" | 155 |
5 | JAKOBE HARMAN | RB,OLB | 2026 | 5'10" | 170 |
70 | AIDEN HARRIMAN | OL,DL | 2025 | 6'3" | 255 |
63 | CHARLES KERSHNER | OL,DL | 2025 | 5'10" | 200 |
4 | IAN KLAHRE | QB,WR,DB | 2024 | 5'9" | 160 |
24 | ISAAC KLAHRE | HB,WR,LB | 2026 | 5'9" | 160 |
87 | GEORGE KUHNE | WR,RB,OLB | 2024 | 6'1" | 175 |
81 | EVAN LEASURE | WR,DE | 2025 | 6'4" | 170 |
31 | DOMINICK MILLER | WR,DB | 2023 | 5'10" | 155 |
75 | DYLAN MOBUS | OL,DL | 2025 | 6'0" | 245 |
42 | RYLAN MURDOCK | HB,DE,LB | 2024 | 5'11" | 175 |
25 | BRIAN POTEAT | WR,RB,DB | 2026 | 5'9" | 160 |
58 | QUINTEN REIGHARD | OL,DL | 2025 | 6'1" | 240 |
88 | GABRIEL SNYDER | WR,DB | 2026 | 5'8" | 145 |
16 | KOLLIN SNYDER | HB,LB | 2023 | 5'10" | 175 |
53 | BRETT SOBZACK | OL,DL | 2023 | 6'1" | 230 |
62 | BRAIDEN STIPANICK | OL,DL | 2025 | 5'10" | 200 |
56 | CARTER STUCHELL | OL,DL | 2026 | 5'8" | 170 |
10 | JADEN TAYLOR | WR,DB | 2024 | 5'8" | 140 |
54 | ZACK WINCK | OL,DL | 2025 | 6'0" | 225 |
https://everettathletics.com