home of the warriors
Everett Area Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | MALEX AKERS | QB, CB, S | 2022 | 6'1" | 160 |
42 | CONNER AVELLA | RB, LB | 2024 | 5'8" | 155 |
63 | TYLER BARKMAN | OL, DL | 2021 | 5'11" | 200 |
8 | GAVEN BROWN | RB, LB | 2024 | 5'6" | 160 |
70 | JACOB CALHOUN | OL, DL | 2021 | 6'0" | 265 |
12 | SETH CALHOUN | WR, DB | 2024 | 6'0" | 150 |
ANDREW CHIPCHOSKY | 2021 | ||||
31 | BRADY CLARK | WR, DB | 2024 | 5'5" | 135 |
87 | NOAH CLARK | WR, DB | 2022 | 5'10" | 165 |
62 | CHARLES CONRAD | OL, DL | 2021 | 6'0" | 250 |
2 | LUKE DECKER | WR, CB | 2021 | 5'11" | 145 |
74 | DRAKE FETTERS | OL, DL | 2024 | 6'0" | 180 |
79 | AVERY FLETCHER | OL, DL | 2024 | 5'10" | 175 |
3 | SIDRIC GROVE | WR, OLB | 2023 | 5'9" | 175 |
51 | JACOB HALE | OL, DL | 2021 | 6'2" | 250 |
15 | WILSON HARMAN | QB, DB | 2022 | 5'10" | 140 |
24 | CALVIN ISEMINGER | RB, LB, LS | 2022 | 6'0" | 210 |
28 | ANDREW JAY | RB, DB | 2021 | 5'10" | 165 |
5 | IAN KLAHRE | QB, DB | 2024 | 5'10" | 155 |
82 | GEORGE KUHNE | WR, LB | 2024 | 5'10" | 145 |
11 | BRANDON MILLS | WR, DB | 2021 | 6'4" | 160 |
50 | RYLAN MURDOCK | OL, LB | 2024 | 5'10" | 170 |
25 | JACOB PRICE | WR, DB | 2022 | 5'8" | 145 |
88 | CLINTON RUSSELL | WR, DB | 2022 | 5'11" | 175 |
10 | JOSIAH SEESE | WR, DB | 2021 | 6'1" | 150 |
58 | ELIAS SEVILLE | OL, DL | 2022 | 5'10" | 280 |
16 | KOLLIN SNYDER | DE, OLB | 2023 | 5'9" | 170 |
53 | BRETT SOBZACK | OL, DL | 2023 | 6'0" | 195 |
60 | ELIJAH WOOD | OL, LB | 2021 | 6'1" | 210 |
22 | JADIN ZINN | RB, LB | 2022 | 5'9" | 205 |
https://everettathletics.com